Table
Table default
| Casa TA credit offer | Home customer offer * | Standard offer |
|---|---|---|
| Fixed interest rate 7 years | 5.00% | 4.8 $ |
| Fixed interest rate 7 years, Variable interest rate (from year 8) | 5.00% | 4.8 $ |
| Variable interest (Lei) | 5.00% | 4.8 $ |
| Interest rate calculation formula | 5.00% | 4.8 $ |
Table with border
| Casa TA credit offer | Home customer offer * | Standard offer |
|---|---|---|
| Fixed interest rate 7 years | 5.00% | 4.8 $ |
| Fixed interest rate 7 years, Variable interest rate (from year 8) | 5.00% | 4.8 $ |
| Variable interest (Lei) | 5.00% | 4.8 $ |
| Interest rate calculation formula | 5.00% | 4.8 $ |
Table without border
| Casa TA credit offer | Home customer offer * | Standard offer |
|---|---|---|
| Fixed interest rate 7 years | 5.00% | 4.8 $ |
| Fixed interest rate 7 years, Variable interest rate (from year 8) | 5.00% | 4.8 $ |
| Variable interest (Lei) | 5.00% | 4.8 $ |
| Interest rate calculation formula | 5.00% | 4.8 $ |
Table with cell spacing (first and last)
| Casa TA credit offer | Home customer offer * | Standard offer |
|---|---|---|
| Fixed interest rate 7 years | 5.00% | 4.8 $ |
| Fixed interest rate 7 years, Variable interest rate (from year 8) | 5.00% | 4.8 $ |
| Variable interest (Lei) | 5.00% | 4.8 $ |
| Interest rate calculation formula | 5.00% | 4.8 $ |
Table stacked on mobile
| Casa TA credit offer | Home customer offer * |
|---|---|
| Fixed interest rate 7 years | 5.00% |
| Fixed interest rate 7 years, Variable interest rate (from year 8) | 5.00% |
| Variable interest (Lei) | 5.00% |
| Interest rate calculation formula | 5.00% |
Table stacked on mobile (without headings)
| Fixed interest rate 7 years | 5.00% |
| Fixed interest rate 7 years, Variable interest rate (from year 8) | 5.00% |
| Variable interest (Lei) | 5.00% |
| Interest rate calculation formula | 5.00% |
Table with all columns right aligned
| Casa TA credit offer | Home customer offer * |
|---|---|
| Fixed interest rate 7 years | 5.00% |
| Fixed interest rate 7 years, Variable interest rate (from year 8) | 5.00% |
| Variable interest (Lei) | 5.00% |
| Interest rate calculation formula | 5.00% |
Table with all except first column right aligned (stacked on mobile)
| Casa TA credit offer | Home customer offer * |
|---|---|
| Fixed interest rate 7 years | 5.00% |
| Fixed interest rate 7 years, Variable interest rate (from year 8) | 5.00% |
| Variable interest (Lei) | 5.00% |
| Interest rate calculation formula | 5.00% |